Merchandise
Click here for info on the 2012 Jersey Design Contest!
PosPeds and Supporter 2011 Jerseys are Here
Please note, please order no more than two pieces of each item. If you would like to order more than 2, please email me with your request and reason at gordon.duvall@pospeds.org.
See Voler sizing chart below for proper sizing!
Get Your New PosPed AND Supporter Jersey — the same design for both! ($40)

THERE IS A VERY LIMITED SUPPLY OF PAST YEAR’S JERSEYS FOR POS PEDS OR SUPPORTERS AVAILABLE
Both PosPed and Supporter Jerseys are $30. The new arm warmers are the reverse of last year’s–white with black lettering and are $20. To check availability of merchandise, contact gordon.duvall@pospeds.org to determine if your merchandise type and size is available. A charge for postage will be added to any item(s) shipped.
Voler Size Chart
For Reference Purposes
| MEN’S JERSEY SIZES: (fit both men and women) | ||||||||||
| Size | Waist (in.) | Weight (lbs) | Height | Chest (in.) | Inseam | |||||
| X-SMALL | 26-29 | 100-120 | 5’5″ and under | 33-35 | 8.5 | |||||
| SMALL | 29-31 | 120-145 | 5’4″ to 5’8″ | 35-37 | 9 | |||||
| MEDIUM | 32-34 | 145-170 | 5’7″ to 5’11″ | 38-40 | 9.5 | |||||
| LARGE | 35-37 | 170-190 | 5’10″ to 6’2″ | 40-42 | 10 | |||||
| X-LARGE | 38-41 | 190-220 | 6’1″ to 6’5″ | 42-44 | 10.5 | |||||
| XX-LARGE | 42-45 | 220-250 | 6’3″ and over | 44-46 | 11 | |||||
| XXX-LARGE | 46-50 | 250-260 | 6’3″ and over | 46-48 | 11.5 | |||||
Sizing Chart: Arm Warmer Sizing
| Bicep Circumference | Length | |
| Small | 9″ – 10.5″ | 17.5″ – 19″ |
| Medium | 10.5″ – 12″ | 18″ – 19.5″ |
| Large | 11.5″ – 13″ | 18.5″ – 20″ |
| X Large | 12.5″ – 14.5″ | 19″ – 20.5″ |

