Training Ride Calendar
THIS CALENDAR IS BEING CONTINUALLY UPDATED WITH NEW RIDES in California for ALC and – with your help – with rides from across North America! If you’d like to add a ride to the calendar email winston.olson@pospeds.org.
North Bay
South Bay
San Francisco
Los Angeles
Wisconsin
In addition to the rides below, please check the ALC Training Ride Calendar for even more training rides and events!
North Bay Cat 2 Series
Whether this is your first AIDS/LifeCycle or you are a returning veteran, the Cat 2 Series, designed by Greg Hill and the Northbay Chapter of PosPeds takes the stress and guess work out of your training. Let us get you fully trained for ALC11.
Download this schedule.
| Date | Distance | Description |
| Saturday January 28th | 28.3 miles | Meet up 10am Ride out 10:30 |
| Saturday February 4th | 33.7 miles | Meet up 10am Ride out 10:30 |
| Saturday February 11th | 37.0 miles | Meet up 10am Ride out 10:30 |
| Saturday February 18th | 41.3 miles | Meet up 10am Ride out 10:30 |
| Saturday February 25th | 45.1 miles | Meet up 9:30am Ride out 10am |
| Saturday March 3rd | 52.0 miles | Meet up 9 am Ride out 9:30 am |
| Saturday March 10th | 53.6 miles | Meet up 9 am Ride out 9:30 am |
| Saturday March 17th | 60.7 miles | Meet up 8:30 Ride out 9:00 am** |
| Saturday March 24th | 66.4 miles | Meet up 8:30 Ride out 9:00 am |
| Saturday March 31st | 72.1 miles | Meet up 8am Ride out 8:30am** |
| Saturday April 7th | 77.2 miles | Meet up 7:30 Ride out 8:00am |
| Saturday April 15th | 80.1 miles | Meet up 7:30 Ride out 8:00am |
| Saturday April 21st | 89.0 miles | Meet up 7:30 Ride out 8:00am |
| Saturday April 28th | 88.0 miles | Meet up 7:30 Ride out 8:00am |
| May 5th | Russian River PosPeds 3 dayRide | |
| Saturday May 12th | 70.0 miles | Meet up 7:30 Ride out 8:00am |
| May 19th | JonPon 2 day ride | |
| Saturday May 26th | 26 miles | 10 am Meet up ride out 10:30 |
** Steep climbs and Sag vehicles
South Bay Cat 2 Series
Whether this is your first AIDS/LifeCycle or you’re a veteran cyclist, this CAT2 Series, designed by Jamie Pereira, takes the stress and guess-work out of your training. Let us help you prepare for ALC11. See https://www.facebook.com/#!/groups/301187726582146/
Download this schedule.
| Date | Distance | Description | |||
| 2/11/2012 | 4. Tripp Road Ride | 9:00:00 | 9:45:00 | 34.1 | 1610 |
| 2/18/2012 | 5. Black Rock Shoot Ride | 9:00:00 | 9:45:00 | 37.8 | 2853 |
| 02/25/2012* | 6. Cañada Road Ride | 9:00:00 | 9:45:00 | 44.1 | 2309 |
| 3/3/2012 | 7. Jefferson Road Ride | 9:00:00 | 9:45:00 | 49.2 | 3127 |
| 3/10/2012 | 8. Los Gatos Ride | 9:00:00 | 9:45:00 | 55.8 | 4022 |
| 3/17/2012 | 9. Cañada Road Ride II | 9:00:00 | 9:45:00 | 59 | 3389 |
| 3/24/2012 | 10. Crystal Springs Ride | 9:00:00 | 9:45:00 | 64.2 | 4435 |
| 3/25/2012 | ALC RIDER EXPO | ||||
| 03/31/2012* | 11. Valley Loop Ride | 9:00:00 | 9:45:00 | 67.1 | 4377 |
| 4/7/2012 | 12. Niles Canyon Ride | 9:00:00 | 9:45:00 | 70 | 1557 |
| 4/14/2012 | 13. Anderson Lake Ride | 9:00:00 | 9:45:00 | 74.3 | 2033 |
| 4/22/2012 | DAY OF THE RIDE (DOTR) | 9:00:00 | 9:45:00 | 81 | 3165 |
| 04/28/2012* | 14. Calaveras Road Ride | ||||
| 5/12/2012 | “15. Bike Around Lake Tahoe Ride https://www.facebook.com/#!/events/” |
8:00:00 | 8:45:00 | 71.2 | 4826 |
Meet Saturday’s 9:00am at Starbuck’s – 1291 S. Mary (Fremont Ave and S. Mary) Sunnyvale. See ALC training ride calendar for more information.
* denotes PosPed Jersey Ride (last Saturday of the month.)
Mileage may vary slightly.
San Francisco Cat 2 Series
Whether this is your first AIDS/LifeCycle or you are a returning veteran, the Cat 2 Series, designed by Ben Armstrong, www.catseries.com, takes the stress and guess work out of your training. Let us get you fully trained for ALC11.
Download this schedule.
| Date | Ride | Meet time | Ride out | Miles | Ascent |
| 1/8/2012 | 1. Mill Valley | 9:15 AM | 10:00 AM | 22 | 1,521 |
| 1/15/2012 | 2. Tiburon | 9:15 AM | 10:00 AM | 30 | 2,214 |
| 1/22/2012 | 4. Tiburon Loop | 8:45 AM | 9:30 AM | 34 | 3,215 |
| 1/29/2012 | 5. Fairfax | 8:45 AM | 9:30 AM | 38 | 3,596 |
| 2/5/2012 | 6. Marin Headlands | 8:15 AM | 9:00 AM | 42 | 3,152 |
| 2/12/2012 | 7. Whites Hill/Woodacre | 8:00 AM | 8:45 AM | 46 | 4,212 |
| 2/19/2012 | 8. Lunganitas | 8:00 AM | 8:45 AM | 48 | 3,878 |
| 2/26/2012 | 9. China Camp | 7:45 AM | 8:30 AM | 52 | 4,183 |
| 3/4/2012 | 10. Nicasio | 7:45 AM | 8:30 AM | 62 | 5,209 |
| 3/11/2012 | 3. Tiburon Mini Loop | 7:15 AM | 8:00 AM | 68 | 6,043 |
| 3/18/2012 | 11. Lucas Valley | 7:15 AM | 8:00 AM | 69 | 6,227 |
| 3/25/2012 | EXPO | ||||
| 4/1/2012 | 12. Point Reyes | 7:00 AM | 7:45 AM | 75 | 6,509 |
| 4/8/2012 | 13. Cheese Factory | 6:30 AM | 7:15 AM | 82 | 7,406 |
| 4/15/2012 | 14. Petaluma Loop | 5:45 AM | 6:30 AM | 95 | 8,059 |
| 4/22/2012 | DAY OF THE RIDE (DOTR) | ||||
| 4/29/2012 | 15. Alpine Dam | 8:00 AM | 8:45 AM | 51 | 7,644 |
| 5/6/2012 | 16. Olema Valley | 6:30 AM | 7:15 AM | 74 | 8,359 |
| 5/13/2012 | 17. Lucas Valley/Pt. Reyes | 6:15 AM | 7:00 AM | 88 | 7,555 |
| 5/20/2012 & 5/21/2012 | JONATHAN PON 2 DAY RIDE Sausalito to Russian River & BACK | 6:00 AM 6:00 AM |
7:00 AM 7:00 AM |
75 73 |
TBD |
| 5/20/2012 | 18. Marshall Wall | 6:00 AM | 6:45 AM | 95 | 8,293 |
| 6/27/2012 | 19. Celebration ride | TBD | TBD | TBD |
Los Angeles
| Date | Description |
| Feb. 18, 2012 | PosPeds Valley to the Beach, thru Topanga and back via Sepulveda 42 miles. Meet time 8:00 Balboa Park in Encino |
| Feb. 26, 2012 | Different Spokes of Southern California Hosts PosPeds. Arroyo Seco to Montecito Heights 45 miles. Meet time 8:00 Velo Pasadena |
| March 10, 2012 | Team Long Beach Hosts PosPeds. Meet time and place in Long Beach exact location TBD |
| March 17, 2012 | PosPeds Valley to Santa Susana Pass 42 miles. Meet time 8:00 Balboa Park in Encino |
| March 24, 2012 | Team Cynergy Hosts PosPeds 50-76 miles Trancus/Westchester Parkway. Meet time 8:00 Cynergy Cycles in Santa Monica |
| March 31, 2012 | PosPeds Paul Hulse Century 103miles. Valencia to Ventura lunch provided, pits and sweep |
| April 14, 2012 | ALC Day on The Ride. Meet time, location and mileage to be announced |
| April 21, 2012 | PosPeds Latigo Ride 72 miles. Meet time 8:00 Balboa Park in Encino |
| April 28, 29, 2012 | Shifting Gears Annual Drew Franklin Santa Barbara Ride. Back to back century with sleep over in Santa Barbara. Ride out from Santa Monica. |
| May 19, 2012 | PosPeds Lake Sherwood 50 miles. Meet time 8:00 in Calabasas. Check ALC Web site for location. |
Wisconsin
For information about training rides for the ACT Ride in Wisconsin, see the ACT Ride Training Calendar.

